
| Parameter | Specification |
| Solar Panel Type | Half-cell Monocrystalline · 580W per panel |
| Panel Rack | Roof-mounted (standard) |
| Inverter Type | Hybrid · Pure Sine Wave · Dual AC Output |
| Battery Options | LiFePO4 (standard) · Lead-acid (alternative) |
| System Voltage | 24VDC (4.2kW) · 48VDC (6.2kW / 10.2kW) |
| Grid Connection | Off-grid independent · No grid required |
| Cabling | International standard · Included |
| Monitoring | WiFi · iOS / Android app |
| Certifications | CE · RoHS |
| System | Inverter | Solar Panels | Lithium Batt. | Lead-Acid Alt. |
|---|---|---|---|---|
| SYS-4200 | 4200W | 580W × 6 | 25.6V 200Ah × 1 | 200Ah × 4 |
| SYS-6200 | 6200W | 580W × 10 | 51.2V 100Ah × 2 | 250Ah × 4 |
| SYS-10200 | 10200W | 580W × 18 | 51.2V 200Ah × 2 | 250Ah × 12 |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.