
| Parameter | Specification |
| Cell Type | N-Type Mono-crystalline PERC Half-Cut |
| Tolerance | 0 ~ +3% |
| Module Size | 2278 × 1134 × 30mm (both models) |
| Junction Box Protection | ≥IP67 |
| Max System Voltage | 1500V |
| Frame | Anodized Aluminium Alloy · 40/45/50mm |
| Connector | MC4 Type |
| Operating Temperature | −40°C to +85°C |
| Model | Pmax | Vmp | Imp | Voc | Isc |
|---|---|---|---|---|---|
| N-430W | 430W | 31.99V | 13.45A | 38.40V | 14.25A |
| N-580W | 580W | 42.37V | 13.69A | 51.02V | 14.47A |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.