
| Parameter | Specification |
| Cell Type | N-Type Mono-crystalline Bifacial Half-Cut |
| Encapsulation | Glass / EVA / Cell / EVA / Glass (Dual Glass) |
| Tolerance | 0 ~ +3% |
| Module Size (ND-430W) | 1722 × 1134 × 30mm |
| Module Size (ND-580W) | 2278 × 1134 × 30mm |
| Junction Box Protection | ≥IP67 |
| Max System Voltage | 1500V |
| Frame | Anodized Aluminium Alloy · 40/45/50mm |
| Operating Temperature | −40°C to +85°C |
| Model | Pmax | Vmp | Imp | Voc | Isc |
|---|---|---|---|---|---|
| ND-430W | 430W | 31.88V | 13.49A | 38.49V | 14.23A |
| ND-580W | 580W | 42.59V | 13.62A | 51.47V | 14.37A |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.