
| Parameter | Specification |
| Cell Type | P-Type Mono-crystalline Half-Cut |
| Tolerance | 0 ~ +3% |
| Module Size (G400W / G410W) | 1722 × 1134 × 30mm |
| Module Size (G460W) | 1909 × 1134 × 30mm |
| Module Size (G550W) | 2278 × 1134 × 30/35mm |
| Junction Box Protection | ≥IP67 |
| Max System Voltage | 1500V |
| Frame | Anodized Aluminium Alloy · 40/45/50mm |
| Operating Temperature | −40°C to +85°C |
| Model | Pmax | Vmp | Imp | Voc | Isc |
|---|---|---|---|---|---|
| G400W | 400W | 31.00V | 12.91A | 37.00V | 13.60A |
| G410W | 410W | 31.30V | 13.10A | 37.30V | 13.79A |
| G460W | 460W | 35.07V | 13.12A | 41.55V | 14.05A |
| G550W | 550W | 42.00V | 13.12A | 49.80V | 13.98A |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.