
| Parameter | Specification |
| Max DC Voltage (MPPT Range) | 90–450VDC |
| Nominal Output Voltage | 220 / 230 / 240VAC |
| Output Voltage Range | 195.5–253VAC |
| Power Factor | >0.99 |
| Max Conversion Efficiency | 98% (Solar to AC) |
| Nominal Battery Voltage | 48VDC |
| Output Waveform | Pure Sine Wave |
| Frequency | 50Hz / 60Hz |
| Operating Temperature | −10°C to 50°C |
| Model | Rated Power | Max PV Input | MPPT / Input | Output Current | Sol. Charge | Surge |
|---|---|---|---|---|---|---|
| EVO-7200 | 7,200W | 7,500W | 1 / 27A | 31.3A | 140A | 14,400W |
| EVO-8200 | 8,200W | 8,200W | 2 / 18A | 35.6A | 160A | 16,400W |
| EVO-10200 | 10,200W | 10,800W | 2 / 18A | 44.3A | 160A | 20,400W |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.