
| Parameter | Specification |
| Max DC Voltage | 500Vdc |
| MPPT Voltage Range | 60–450Vdc |
| Nominal Output Voltage | 220 / 230 / 240VAC |
| Output Voltage Range | 184–264.5 / 195.5–253 / 184–264.4VAC (Selectable) |
| Power Factor | >0.99 |
| Max Conversion Efficiency | 97% |
| Phase | 1-phase in / 1-phase out |
| Frequency | 50Hz / 60Hz (Auto sensing) |
| IP Rating | IP21 |
| Model | Rated Power | Max PV Input | MPPT / Input | Output Current | AC Input |
|---|---|---|---|---|---|
| PVI-6000 | 6KVA / 6KW | 9,000W | 2 / 18A | 26A | 40A |
| PVI-10000 | 10KVA / 10KW | 13,500W | 3 / 18A | 43A | 50A |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.