
| Parameter | Specification |
| AC Output | 220/230/240VAC · Pure Sine Wave |
| MPPT Voltage Range | 60–450VDC |
| Max PV Open Circuit Voltage | 500VDC |
| Power Factor | >0.99 |
| Efficiency (DC to AC) | 94% |
| AC Input Range | 90–280VAC or 170–280VAC |
| Frequency | 50/60Hz |
| Operating Temperature | −10°C to 50°C |
| Communication | WiFi (iOS / Android) |
| Model | Rated Power | Surge | Batt. V | Max PV | MPPT Charge | 2nd Load |
|---|---|---|---|---|---|---|
| EVO-4200 | 4200W | 8400W | 24VDC | 6200W | 120A | 1400W |
| EVO-6200 | 6200W | 12400W | 48VDC | 6500W | 120A | 2067W |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.