
| Parameter | Specification |
| AC Input Voltage | 230VAC |
| Selectable Input Range | 170–280VAC (PC) · 90–280VAC (Appliances) |
| AC Output | 230VAC ±5% · Pure Sine Wave |
| Frequency | 50/60Hz (Auto sensing) |
| MPPT Voltage Range | 30–400VDC |
| Max PV Open Circuit Voltage | 400VDC |
| Transfer Time | 10ms (PC) · 20ms (Appliances) |
| Efficiency (Battery to INV) | 94% |
| Certifications | CE · RoHS |
| Model | Rated Power | Surge Power | Battery V | Max PV | Max Charge |
|---|---|---|---|---|---|
| EVO-2000 | 2000VA / 1600W | 4000VA | 12VDC | 2000W | 80A |
| EVO-3200 | 3200VA / 3000W | 6400VA | 24VDC | 3000W | 80A |
AXION solar & storage, supplied and engineered into your system by Arab Tower — across the UAE and internationally.