
| Standby kVA | 65 kVA |
| Standby kW | 52 kW |
| Standby Current | 94 A |
| Prime kVA | 60 kVA |
| Prime kW | 48 kW |
| Prime Current | 87 A |
| Frequency | 50 Hz |
| Voltage | 400/230V, 3-Phase |
| Power Factor | 0.8 lagging |
| Make & Model | Perkins 1103A-33TG2 |
| Optional Engine | Cummins 6BT5.9-G6 |
| Cylinders | 3 In-Line |
| Displacement | 3.3 Liters |
| Bore × Stroke | 105 × 127 mm |
| Aspiration | Turbocharged |
| Make & Model | Leroy Somer FGL20080 |
| Options | Stamford UCI224E / Mecc Alte ECP34-1S |
| AVR | Digital R450 |
| Voltage Regulation | ±1% |
| Controller | Auto Mains Failure (AMF) |
| Controller Model | DSE 7320 MKII Co |
| Fuel Tank | 90 Liters L |
| Runtime @ 75% | 8.3 Hours |
| Cooling | Water-Cooled, Radiator Mounted |
| Max Ambient | 40°C |
| Open Frame (L×W×H) | 1680×760×1250 |
| Open Frame Weight | 765 kg |
| Silent Canopy (L×W×H) | 2500×950×1260 |
| Silent Canopy Weight | 1300 kg |
Enclosure, ATS, fuel system and controls configured to your specification.