
| Engine Make & Model | Perkins 1103A-33TG1 |
| Engine Type | 4-Stroke, Turbocharged |
| Number of Cylinders | 3 In-Line |
| Displacement | 3.3 Liters |
| Bore × Stroke | 105 × 127 mm |
| Compression Ratio | 17.25:1 |
| Aspiration | Turbocharged |
| Governor Type | Mechanical |
| Speed (RPM) | 1500 RPM @ 50Hz |
| Engine Option Available | Cummins 4BTA3.9-G11 |
| Alternator Make & Model | Leroy Somer FGL20060 |
| Type | Brushless, Self-Exciting |
| Voltage Regulation | ±1% |
| Insulation Class | H |
| Protection Class | IP23 |
| Winding Pitch | 2/3 Pitch |
| AVR Type | Digital R450 |
| Excitation | SHUNT |
| Alternator Options | Stamford UCI224D / Mecc Alte ECP32-2L |
| Fuel Tank Capacity | 90 Liters |
| Fuel Type | Diesel (BS EN 590) |
| Runtime @ 75% Load | 10.9 Hours |
| Controller Type | Auto Mains Failure (AMF) |
| Display | 4.3" Color LCD |
| Communication | RS485 / USB / Ethernet |
| Protocol | ModBus RTU/TCP |
| Remote Monitoring | Web Interface / SMS |
| Cooling Method | Water-Cooled, Radiator Mounted |
| Coolant Capacity | 10 Liters |
| Thermostat Range | 82°C - 95°C |
| Max Ambient Temp | 40°C |
| Radiator Type | Copper-Brass Core |
| Oil Capacity | 8 Liters |
| Oil Pressure | 9.5 - 10.5 Bar |
| Oil Filter Type | Full-Flow, Spin-On |
| Recommended Oil | 15W-40 CI-4/CH-4 |
| Oil Change Interval | 500 Hours |
| Exhaust Flow | 7.0 m³/min |
| Exhaust Temperature | <515°C Max |
| Silencer Type | Industrial / Residential |
| Exhaust Outlet | 150mm Diameter |
| Air Filter Type | Dry Element, Heavy-Duty |
| Air Flow Requirement | 3.1 m³/min |
| Filter Service | Restriction Indicator |
| Combustion Air | Turbocharged |
Enclosure, ATS, fuel system and controls configured to your specification.