
| Standby kVA | 2500 kVA |
| Standby kW | 2000 kW |
| Standby Current | 3608 A |
| Prime kVA | 2250 kVA |
| Prime kW | 1800 kW |
| Prime Current | 3248 A |
| Frequency | 50 Hz |
| Voltage | 400/230V, 3-Phase |
| Power Factor | 0.8 lagging |
| Make & Model | Perkins 4016-61TRG3 |
| Cylinders | 16-Cyl Vee |
| Displacement | 61.12 Liters |
| Bore & Stroke | 160 × 190 mm |
| Aspiration | Turbocharged & Aftercooled |
| Compression Ratio | 13:1 |
| Make & Model | Leroy Somer LSA 52.3 L9 |
| Options | Stamford PI734C / Mecc Alte ECP56-3VL |
| AVR | Digital R450 |
| Voltage Regulation | ±0.25% |
| Controller | Auto Mains Failure (AMF) |
| Controller Model | DSE 7320 MKII Co |
| Fuel Tank | 3150 Liters |
| Runtime @ 100% Prime | 6.7 Hours |
| Cooling | Water-Cooled, Radiator Mounted |
| Max Ambient | 40°C |
| Coolant Capacity | 270 L |
| Oil Capacity | 237 L |
| Open Frame (L×W×H) | 6900×2250×2750 |
| Open Frame Weight | 17500 kg |
Enclosure, ATS, fuel system and controls configured to your specification.