
| Standby kVA | 2250 kVA |
| Standby kW | 1800 kW |
| Standby Current | 3248 A |
| Prime kVA | 2000 kVA |
| Prime kW | 1600 kW |
| Prime Current | 2887 A |
| Frequency | 50 Hz |
| Voltage | 400/230V, 3-Phase |
| Power Factor | 0.8 lagging |
| Make & Model | Perkins 4016-61TRG2 |
| Optional Engine | Cummins QSK60-G4 |
| Cylinders | 16-Cyl Vee |
| Displacement | 61.12 Liters |
| Bore × Stroke | 160 × 190 mm |
| Aspiration | Turbocharged & Aftercooled |
| Make & Model | Leroy Somer LSA52 |
| Options | Stamford PI734B / Mecc Alte ECP56-2VL |
| AVR | Digital R450 |
| Voltage Regulation | ±0.5% |
| Controller | Auto Mains Failure (AMF) |
| Controller Model | DSE 7320 MKII Co |
| Fuel Tank | 3150 Liters L |
| Runtime @ 75% | 10.3 Hours |
| Cooling | Water-Cooled, Radiator Mounted |
| Max Ambient | 40°C |
| Open Frame (L×W×H) | 5839×2184×2605 |
| Open Frame Weight | 12215 kg |
| Silent Canopy (L×W×H) | 12192×2438×2896 |
| Silent Canopy Weight | 26500 kg |
Enclosure, ATS, fuel system and controls configured to your specification.