
| Standby kVA | 1856 kVA |
| Standby kW | 1485 kW |
| Standby Current | 2680 A |
| Prime kVA | 1688 kVA |
| Prime kW | 1350 kW |
| Prime Current | 2437 A |
| Frequency | 50 Hz |
| Voltage | 400/230V, 3-Phase |
| Power Factor | 0.8 lagging |
| Make & Model | Perkins 4012-46TAG3A |
| Cylinders | 12-Cyl Vee |
| Displacement | 45.84 Liters |
| Bore × Stroke | 160 × 190 mm |
| Aspiration | Turbocharged & Aftercooled |
| Compression Ratio | 12.8:1 |
| Make & Model | Leroy Somer LSA 52.3 S5 |
| AVR | Digital R450 |
| Voltage Regulation | ±1% |
| Controller | Auto Mains Failure (AMF) |
| Controller Model | DSE 7320 MKII Co |
| Fuel Tank | 2350 Liters |
| Runtime @ 100% Prime | 6.4 Hours |
| Cooling | Water-Cooled, Radiator Mounted |
| Max Ambient | 40°C |
| Coolant Capacity | 223 L |
| Oil Capacity | 157.5 L |
| Open Frame (L×W×H) | 5100×2220×2400 |
| Open Frame Weight | 11580 kg |
Enclosure, ATS, fuel system and controls configured to your specification.