
| Standby kVA | 15 kVA |
| Standby kW | 12 kW |
| Standby Current | 22 A |
| Prime kVA | 13 kVA |
| Prime kW | 10 kW |
| Prime Current | 19 A |
| Frequency | 50 Hz |
| Voltage | 400/230V, 3-Phase |
| Power Factor | 0.8 lagging |
| Make & Model | Perkins 403A-15G1 |
| Cylinders | 3 In-Line |
| Displacement | 1.496 Liters |
| Aspiration | Naturally Aspirated |
| Make & Model | Leroy Somer TAL-040-C |
| Options | Stamford S1L2-F / Mecc Alte ECP28-1S |
| AVR | Digital R450 |
| Voltage Regulation | ±1% |
| Controller | Auto Mains Failure (AMF) |
| Controller Model | DSE 7320 MKII Co |
| Fuel Tank | 80 Liters |
| Runtime @ 100% Prime | 18.6 Hours |
| Cooling | Water-Cooled, Radiator Mounted |
| Max Ambient | 40°C |
| Coolant Capacity | 6 L |
| Oil Capacity | 6 L |
| Open Frame (L×W×H) | 1200×750×1100 |
| Open Frame Weight | 430 kg |
Enclosure, ATS, fuel system and controls configured to your specification.