
| Power Range | 10W – 50W |
| Max Lumen Output | 7,100 lm |
| Luminous Efficacy | Up to 165 lm/W |
| Input Voltage | 100 – 240V AC 50/60Hz |
| Power Factor | ≥ 0.96 @ 120V |
| LED Chip | On request |
| Driver Brand | Inventronics · Sosen |
| Lens | Polycarbonate |
| Operating Temp | −40°C to +50°C |
| Mounting | Side Entry / Post Top · Ø42–60mm |
| Surge Protection | 10kV optional |
| Warranty | 5 Years Limited · 10 Years Preferred (by agreement) |
| Lifespan | L90B10 > 30,000 hrs @ Ta 25°C |
| ULR | 0% @ 0° inclination (zero upward light) |
| THD | ≤12% @ 220V |
| CCT | 2700K · 3000K · 4000K · 5000K · 5700K · 6500K |
| CRI | Ra70 · Ra80 · Ra90 |
| Model | Power | Lumen Output | Efficacy |
|---|---|---|---|
| ILB-10 | 10W | 1,650 lm | 165 lm/W |
| ILB-20 | 20W | 3,100 lm | 155 lm/W |
| ILB-30 | 30W | 4,500 lm | 150 lm/W |
| ILB-40 | 40W | 5,880 lm | 147 lm/W |
| ILB-50 | 50W | 7,100 lm | 142 lm/W |
Model Range — supplied, installed and supported by Arab Tower across the UAE and internationally.