
| Power | 30W – 300W |
| Luminous Flux | 6,000 – 60,000 lm |
| Efficacy | 200 lm/W @ 5700K, CRI 70Ra |
| CRI | 70Ra · 80Ra optional |
| CCT | 3000K – 6500K |
| ULOR | 0% @ 0° inclination |
| IP Rating | IP65 |
| Housing | Aluminium + SPCC |
| Battery Chemistry | LiFePO4 |
| Lens | Polycarbonate |
| Mounting | Post Top |
| Ambient Temp | −10°C to +50°C |
| Lifespan | L90B10 >100,000 hrs @ Tq 25°C |
| Specification | SAB-30W | SAB-40W | SAB-50W | SAB-60W | SAB-80W | SAB-100W | SAB-120W | SAB-150W | SAB-200W | SAB-300W |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 30W | 40W | 50W | 60W | 80W | 100W | 120W | 150W | 200W | 300W |
| Solar Panel | 18V 40W | 18V 60W | 18V 70W | 18V 80W | 18V 100W | 36V 120W | 36V 150W | 36V 200W | 36V 240W | 36V 360W |
| Battery (Wh) | 192 | 384 | 384 | 576 | 576 | 768 | 1,152 | 1,152 | 1,536 | 2,304 |
| Charge Time | 5.1h | 6.7h | 5.8h | 7.6h | 6.1h | 6.7h | 8.1h | 6.1h | 6.7h | 6.7h |
| Run Time | 6.1h | 9.1h | 7.3h | 9.1h | 6.8h | 7.3h | 9.1h | 7.3h | 7.3h | 7.3h |
| Lumen Output (lm) | 6,000 | 8,000 | 10,000 | 12,000 | 16,000 | 20,000 | 24,000 | 30,000 | 40,000 | 60,000 |
| Max Autonomy | 2–3 rainy days (intelligent mode) |
Solar Configuration — supplied, installed and supported by Arab Tower across the UAE and internationally.