
| Power Range | 400W – 600W |
| Max Lumen Output | 84,000 lm |
| Luminous Efficacy | Up to 140 lm/W |
| Input Voltage | 100–277V AC / 250–500V AC |
| THD | ≤10% @ 220V |
| Power Factor | ≥0.96 @ 220V |
| LED Chip | Lumileds 5050 / Seoul 5050 / OSRAM P8 |
| Driver Brand | Inventronics · OSRAM / Class 1, EU |
| Lens | Polycarbonate + Tempered Glass (5mm) |
| Operating Temp | −40°C to +55°C 600W: max +50°C |
| Vibration | 3G · IEC 68-2-6 |
| IP / IK Rating | IP66 · IK09 · EN 60529 / EN 62262 |
| Mounting | Type-A Side Entry · Ø42/60/76mm · Type-B U-Bracket |
| Surge Protection | 10kV standard · 20kV optional |
| CCT | 2700K · 3000K · 4000K · 5000K · 5700K · 6500K |
| CRI | Ra70 · Ra80 · Ra90 |
| Model | Power | Lumen Output | Efficacy |
|---|---|---|---|
| HMA-400 | 400W | 56,000 lm | 140 lm/W |
| HMA-480 | 480W | 67,200 lm | 140 lm/W |
| HMA-600 | 600W | 84,000 lm | 140 lm/W |
Model Range — supplied, installed and supported by Arab Tower across the UAE and internationally.